Pressures quoted are relief valve maximum by - pass
Pressure with SAE 20 W oil at 50OC
 
GROUP 0P
                 
  Theoretical Nominal Delivery Maximum Max. Min. speed
Pump Type Displacement at 1500 r.p.m. Pressure speed at  at Max
      IMP       Max. Pr. Cont. Pre.
  in3/ rev cm3/rev gal/min I/min psi bar r.p.m r.p.m
      gpm lpm        
                 
0P 3003 0.08 1.23 0.26 1.2 3000 207 4000 500
0P 3004 0.10 1.64 0.39 1.8 3000 207 4000 500
0P 3006 0.13 2.18 0.56 2.5 3000 207 4000 500
0P 3008 0.18 2.87 0.75 3.4 3000 207 4000 500
0P 3011 0.23 3.81 1.06 4.8 3000 207 4000 500
0P 3013 0.27 4.46 1.28 5.8 3000 207 4000 500
0P 3015 0.31 5.14 1.50 6.8 3000 207 4000 500
 
GROUP 1P
                 
1P 3017 0.31 5.14 1.70 7.70 3000 207 3500 500
1P 3020 0.43 7.03 2.00 9.10 3000 207 3500 500
1P 3028 0.58 9.46 2.80 12.70 3000 207 3500 500
1P 3036 0.73 11.90 3.60 16.40 3000 207 3500 600
1P 3044 0.88 14.33 4.40 20.00 3000 207 3500 500
1P 3052 1.02 16.77 5.20 23.60 3000 207 3500 600
1P 3060 1.17 19.20 6.00 27.30 3000 207 3500 650
1P 3072 1.40 22.84 7.20 32.70 3000 207 3500 650
1P 3090 1.72 28.12 9.00 40.90 3000 207 2400 650
 
GROUP 2P
                 
2P 3050 1.02 16.67 5.0 22.7 3000 207 3000 550
2P 3070 1.39 22.73 7.0 32.0 3000 207 3000 550
2P 3090 1.76 28.79 9.0 41.0 3000 207 3000 650
2P 3105 2.03 33.34 10.5 47.7 3000 207 3000 600
2P 3120 2.31 37.88 12.0 54.5 3000 207 3000 650
2P 3146 2.78 45.46 14.6 66.5 3000 207 3000 650
2P 3158 3.01 49.40 15.8 71.8 2525 174 2500 650
2P 3220 4.07 66.67 22.0 100.0 2525 174 2500 650
 
GROUP 3P
                 
3P 3150 2.88 47.07 15 68.0 3000 207 2500 550
3P 3180 3.43 56.17 18 81.5 3000 207 2500 600
3P 3210 3.99 65.23 21 95.5 3000 207 2500 700
3P 3250 4.71 77.15 25 113.5 3000 207 2500 700
3P 3300 5.62 92.03 30 136.0 2500 174 2500 700
3P 3330 6.21 101.71 33 150.0 2300 159 2500 700
3P 3380 7.14 116.78 38 173.0 2000 138 2500 700
3P 3500 9.24 151.32 50 227.0 2000 138 2500 700